Navigation by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Saddle supports, for heat exchangers, Safety factors, Safety, of heat exchangers: Salicyl aldehyde: Salts, heat transfer, as heat transfer media, Sand roughness, equivalent, Santotherm, heat transfer media, Sastri and Rao correlation for surface tension, Saturated boiling: Saturated density: Saturated fluids, tables of physical properties, Saturation pressure, Saturation temperature, Saunders, E A D Sauer, H J Jr, Scale formation in heat exchangers, Scaling approximations, in nonisothermal gas radiation, Scattering bed models, for radiative heat transfer from surfaces, Scattering, interaction phenomena with, Scattering coefficient, Schack wide-band model, for gas radiation properties, Schick and Prausnitz method, for critical volume of mixtures, Schlunder, E U Schmidt, F W Schmidt correlation, for heat transfer in in-line banks of high fin tubes, Schmidt number, Schneider, G E, Schrock and Grossman correlations, for forced convective heat transfer in two-phase flow, Schunk, M Schwier, K, Scraped surfaces: Scaling devices, in shell-and-tube heat exchangers, Seawater physical properties, Seider-Tate equation, for heat transfer in heat exchangers, Selection of heat transfer equipment: Semiconductors, thermal conductivity, Separated flow model: Separation, exergy analysis for, Separators, for use in association with evaporators, Series solutions, for one-dimensional transient conduction, Serrated fins, in plate fin heat exchangers, Shah correlation for boiling, Shah correlation, for boiling in horizontal tubes, Shape factor, in radiative heat transfer between diffuse surfaces, Shear flow, of non-Newtonian fluids, Shear free flow, of non-Newtonian fluids, Shear rate, in fluid, Shear stress: Sheffield, J W, Shelf dryer, Shell-and-tube heat exchanger: Shell-to-baffle clearance, in shell-and-tube heat exchangers, Shells, for shell-and-tube heat exchangers: Sherwood number Shipes, K V, Short-tube vertical evaporator, Sigma phase embrittlement, of stainless steels, Silicate scales, in heat exchangers, Silicone oils, as heat transfer media, physical properties of, Silver method, for calculation of multicomponent condensation, Similarity theory, Simonis, V, Single-phase fluid flow: Single stage flash evaporation (SSF): Singularities, two-phase gas-liquid pressure drop across, Sink, in radiation: Skid-mounted units, specification of, Skin friction coefficient, Skrinska, A, Slab: Sleeves, internal, for expansion bellows, Slot: Slug flow: Slugging, in fluidized beds, Smith, A A, Smith, R, Smith, R A Smith, O, Snell's law, in radiation, Software, for code design, Solar absorber, Solar reflector, Soldered fins, in double pipe exchangers, Solid fuels, properties of, Solids circulation, in fluidized beds, Solid-gas flow: Solid-liquid flow: Solidification: Solids: Solids circulation, in fluidized beds, Soot blowing, Sound velocity: Source, in radiation: Spacers, in shell-and-tube heat exchangers, Spalding, D B, Sparging: Specific enthalpy, Specific entropy: Specific heat capacity, Specific internal energy, Specific volume: Specification of heat exchangers, Spectral absorptivity: Spectral emissivity, in gases, Specular surface, Specular-walled passages, radiative heat transfer in, Spheres: Spherical coordinates, for finite difference equations for conduction, Spherical shells: Spheroids (oblate and prolate), free convective heat transfer from, Spine fins: Spiral heat exchanger: Spirally fluted tubes: Sponge rubber balls, in fouling mitigation, Spray dryers, Sprays, in heat exchangers, Square ducts: Stable equilibrium, of vapor and liquid, Staggered tube banks: Stainless steels, Stanton number Startup: State diagram, for fluidized beds, Static mixers, in heat exchangers, Statically stable foams, Steam, dropwise condensation of, Steam tables, Steam turbine exhaust condensers, Steels, as material of construction, Stefan-Boltzmann constant, Stefan's law, for blackbody radiation, Stegmaier, W, Steiner and Taborek correlation, for forced convective boiling, Stephan and Korner correlation, for boiling of binary mixtures, Stiffeners, PD5500 code guidelines for, Stiffeners, against external pressure, EN13445 guidance on, Stirred beds, heat transfer to, Stirred reactor model, for furnaces, Stone's strongly implicit method, Straight fins (longitudinal fins): Stratified gas-liquid flow: Stratified liquid-liquid-gas flow: Steam analysis methods, for shell-side heat transfer and pressure drop in shell-and-tube heat exchangers, Stress, compressive, in heat exchanger tubes, Stress corrosion cracking, of stainless steels, Stress equation models, for turbulent boundary layers, Stress-strain curve, for solids, Stress tensor: Stresses: Strip baffles, in tube bundles with longitudinal flow, Strouhal number, Subchannel analysis, for critical heat flux in rod bundles, Subcooled boiling: Subcooling: Sublayer, viscous, Submerged combustion, Successive over-under relaxation method for solution of implicit equations, Suction: Suction line exchangers in refrigeration, Sulfur: Sulfur compounds (organic): Sulfur dioxide: Sulfur hexafluoride: Sulfur trioxide: Supercritical fluids: Superficial velocity, in multiphase flow, Superheated gases: Superheated liquid, in metastable state, Superheated vapor, condensation of, on vertical surface, Supersaturation, as cause of fogging in condensers: Suppression of nucleate boiling, Surface catalysis, in augmentation of heat transfer, Surface condensers, Surface finish: Surface, hydraulically smooth, Surface material, effect on fouling, Surface models, in radiative heat transfer, Surface modification for drag reduction, Surface temperature, effect on fouling, Surface tension: Surfactants, in drag reduction, Suspension, radiation interaction phenomena in, Sutherland formula, for viscosity variation with temperature, Sutterby fluid (non-Newtonian), free convective heat transfer to, Swirling flow, in augmentation of heat transfer, Synthetic heat transfer media, Synthetic mixture heat transfer media,

Index

HEDH
A B C D E F G H I J K L M N O P Q R S
Saddle supports, for heat exchangers, Safety factors, Safety, of heat exchangers: Salicyl aldehyde: Salts, heat transfer, as heat transfer media, Sand roughness, equivalent, Santotherm, heat transfer media, Sastri and Rao correlation for surface tension, Saturated boiling: Saturated density: Saturated fluids, tables of physical properties, Saturation pressure, Saturation temperature, Saunders, E A D Sauer, H J Jr, Scale formation in heat exchangers, Scaling approximations, in nonisothermal gas radiation, Scattering bed models, for radiative heat transfer from surfaces, Scattering, interaction phenomena with, Scattering coefficient, Schack wide-band model, for gas radiation properties, Schick and Prausnitz method, for critical volume of mixtures, Schlunder, E U Schmidt, F W Schmidt correlation, for heat transfer in in-line banks of high fin tubes, Schmidt number, Schneider, G E, Schrock and Grossman correlations, for forced convective heat transfer in two-phase flow, Schunk, M Schwier, K, Scraped surfaces: Scaling devices, in shell-and-tube heat exchangers, Seawater physical properties, Seider-Tate equation, for heat transfer in heat exchangers, Selection of heat transfer equipment: Semiconductors, thermal conductivity, Separated flow model: Separation, exergy analysis for, Separators, for use in association with evaporators, Series solutions, for one-dimensional transient conduction, Serrated fins, in plate fin heat exchangers, Shah correlation for boiling, Shah correlation, for boiling in horizontal tubes, Shape factor, in radiative heat transfer between diffuse surfaces, Shear flow, of non-Newtonian fluids, Shear free flow, of non-Newtonian fluids, Shear rate, in fluid, Shear stress: Sheffield, J W, Shelf dryer, Shell-and-tube heat exchanger: Shell-to-baffle clearance, in shell-and-tube heat exchangers, Shells, for shell-and-tube heat exchangers: Sherwood number Shipes, K V, Short-tube vertical evaporator, Sigma phase embrittlement, of stainless steels, Silicate scales, in heat exchangers, Silicone oils, as heat transfer media, physical properties of, Silver method, for calculation of multicomponent condensation, Similarity theory, Simonis, V, Single-phase fluid flow: Single stage flash evaporation (SSF): Singularities, two-phase gas-liquid pressure drop across, Sink, in radiation: Skid-mounted units, specification of, Skin friction coefficient, Skrinska, A, Slab: Sleeves, internal, for expansion bellows, Slot: Slug flow: Slugging, in fluidized beds, Smith, A A, Smith, R, Smith, R A Smith, O, Snell's law, in radiation, Software, for code design, Solar absorber, Solar reflector, Soldered fins, in double pipe exchangers, Solid fuels, properties of, Solids circulation, in fluidized beds, Solid-gas flow: Solid-liquid flow: Solidification: Solids: Solids circulation, in fluidized beds, Soot blowing, Sound velocity: Source, in radiation: Spacers, in shell-and-tube heat exchangers, Spalding, D B, Sparging: Specific enthalpy, Specific entropy: Specific heat capacity, Specific internal energy, Specific volume: Specification of heat exchangers, Spectral absorptivity: Spectral emissivity, in gases, Specular surface, Specular-walled passages, radiative heat transfer in, Spheres: Spherical coordinates, for finite difference equations for conduction, Spherical shells: Spheroids (oblate and prolate), free convective heat transfer from, Spine fins: Spiral heat exchanger: Spirally fluted tubes: Sponge rubber balls, in fouling mitigation, Spray dryers, Sprays, in heat exchangers, Square ducts: Stable equilibrium, of vapor and liquid, Staggered tube banks: Stainless steels, Stanton number Startup: State diagram, for fluidized beds, Static mixers, in heat exchangers, Statically stable foams, Steam, dropwise condensation of, Steam tables, Steam turbine exhaust condensers, Steels, as material of construction, Stefan-Boltzmann constant, Stefan's law, for blackbody radiation, Stegmaier, W, Steiner and Taborek correlation, for forced convective boiling, Stephan and Korner correlation, for boiling of binary mixtures, Stiffeners, PD5500 code guidelines for, Stiffeners, against external pressure, EN13445 guidance on, Stirred beds, heat transfer to, Stirred reactor model, for furnaces, Stone's strongly implicit method, Straight fins (longitudinal fins): Stratified gas-liquid flow: Stratified liquid-liquid-gas flow: Steam analysis methods, for shell-side heat transfer and pressure drop in shell-and-tube heat exchangers, Stress, compressive, in heat exchanger tubes, Stress corrosion cracking, of stainless steels, Stress equation models, for turbulent boundary layers, Stress-strain curve, for solids, Stress tensor: Stresses: Strip baffles, in tube bundles with longitudinal flow, Strouhal number, Subchannel analysis, for critical heat flux in rod bundles, Subcooled boiling: Subcooling: Sublayer, viscous, Submerged combustion, Successive over-under relaxation method for solution of implicit equations, Suction: Suction line exchangers in refrigeration, Sulfur: Sulfur compounds (organic): Sulfur dioxide: Sulfur hexafluoride: Sulfur trioxide: Supercritical fluids: Superficial velocity, in multiphase flow, Superheated gases: Superheated liquid, in metastable state, Superheated vapor, condensation of, on vertical surface, Supersaturation, as cause of fogging in condensers: Suppression of nucleate boiling, Surface catalysis, in augmentation of heat transfer, Surface condensers, Surface finish: Surface, hydraulically smooth, Surface material, effect on fouling, Surface models, in radiative heat transfer, Surface modification for drag reduction, Surface temperature, effect on fouling, Surface tension: Surfactants, in drag reduction, Suspension, radiation interaction phenomena in, Sutherland formula, for viscosity variation with temperature, Sutterby fluid (non-Newtonian), free convective heat transfer to, Swirling flow, in augmentation of heat transfer, Synthetic heat transfer media, Synthetic mixture heat transfer media,
T U V W X Y Z

Steam Tables

DOI 10.1615/hedhme.a.000526

5.5 PHYSICAL PROPERTY DATA TABLES
5.5.3 Steam tables

The tables in this section are reprinted, with permission, from NBS/NRC Steam Tables.1

The reference state for all property values is the liquid at the triple point, for which state the specific internal energy and the specific entropy have been set to zero.

Table 1 Saturation (temperature)

t (°C)Pρlρghlhgrslsgϕvl
(× 103)
vg
(× 103)
0.010.0061173999.780.0048550.002,500.52,500.50.000009.15419.15411.00022205,990
0.0065716999.850.0051964.182,502.42,498.20.015289.12779.11241.00015192,440
0.0070605999.900.0055638.402,504.22,495.80.030649.10139.07071.00010179,760
0.0075813999.930.00595212.612,506.02,493.40.045929.07529.02921.00007168,020
0.0081359999.950.00636416.822,507.92,491.10.061129.04928.98811.00005157,130
50.0087260999.940.00680221.022,509.72,488.70.076269.02368.94731.00006147,020
0.0093537999.920.00726525.222,511.52,486.30.091338.99818.90681.00008137,650
0.0100209999.890.00775629.422,513.42,484.00.106338.97298.86661.00011128,940
0.0107297999.840.00827533.612,515.22,481.60.121278.94798.82661.00016120,850
0.0114825999.770.00882437.802,517.12,479.30.136158.92328.78701.00023113,320
100.012281999.690.00940541.992,518.92,476.90.150978.8986 8.74771.00031106,320
0.013129999.60 0.01001946.182,520.72,474.50.165738.87438.7086 1.00040 99,810
0.014027 999.490.010668 50.36 2,522.6 2,472.20.18044 8.85028.6698 1.00051 93,740
0.014979 999.370.011353 54.55 2,524.4 2,469.80.19509 8.8263 8.6313 1.00063 88,090
0.015988 999.240.012075 58.73 2,526.2 2,467.50.209698.8027 8.5930 1.00076 82,810
150.017056 999.090.012837 62.92 2,528.0 2,465.10.22424 8.7792 8.5550 1.0009177,900
0.018185 998.930.013641 67.10 2,529.9 2,462.80.23873 8.7560 8.5173 1.0010773,310
0.019380 998.760.014488 71.28 2,531.7 2,460.40.25317 8.7330 8.4798 1.0012469,020
0.020644 998.580.015380 75.47 2,533.5 2,458.10.26757 8.7101 8.4426 1.00142 65,020
0.021979 998.390.016319 79.65 2,535.32,455.7 0.28191 8.6875 8.4056 1.00161 61,280
200.023388998.19 0.017308 83.84 2,537.2 2,453.30.29621 8.6651 8.3689 1.00182 57,778
0.024877 997.97 0.018347 88.02 2,539.0 2,451.0 0.31045 8.6428 8.3324 1.0020354,503
0.026447 997.75 0.019441 92.20 2,540.82,448.6 0.32465 8.6208 8.2962 1.00226 51,438
0.028104 997.52 0.020590 96.39 2,542.6 2,446.2 0.33880 8.5990 8.2602 1.00249 48,568
0.029850 997.27 0.021797 100.572,544.5 2,443.9 0.35290 8.5773 8.2244 1.00274 45,878
25 0.031691997.02 0.023065 104.75 2,546.32,441.5 0.36696 8.5558 8.1889 1.00299 43,357
0.033629 996.75 0.024395 108.94 2,548.1 2,439.2 0.38096 8.5346 8.1536 1.00326 40,992
0.035670 996.48 0.025791113.12 2,549.92,436.8 0.39492 8.5135 8.11851.0035338,773
0.037818 996.20 0.027255 117.302,551.7 2,434.4 0.40884 8.4926 8.0837 1.00381 36,690
0.040078 995.91 0.028791 121.492,553.5 2,432.0 0.42271 8.4718 8.0491 1.00411 34,734
30 0.042455 995.610.030399 125.67 2,555.3 2,429.7 0.43653 8.4513 8.0147 1.00441 32,896
0.044953 995.30 0.032084 129.85 2,557.1 2,427.3 0.450318.4309 7.9806 1.00472 31,168
0.047578994.99 0.033849 134.04 2,559.0 2,424.9 0.46404 8.4107 7.9466 1.00504 29,543
0.050335 994.66 0.035696 138.22 2,560.8 2,422.5 0.47772 8.3906 7.9129 1.00537 28,014
0.053229 994.33 0.037629 142.40 2,562.6 2,420.2 0.49137 8.3708 7.8794 1.00570 26,575
35 0.056267993.99 0.039650 146.59 2,564.4 2,417.8 0.50496 8.3511 7.8461 1.00605 25,220
0.059454 993.64 0.041764 150.77 2,566.2 2,415.4 0.51851 8.3315 7.8130 1.00640 23,944
0.062795 993.28 0.043973 154.95 2,568.0 2,413.0 0.53202 8.3122 7.7802 1.00676 22,741
0.066298 992.92 0.046281 159.14 2,569.8 2,410.6 0.54549 8.2930 7.7475 1.00713 21,607
0.069969 992.55 0.048691 163.32 2,571.6 2,408.2 0.55891 8.2739 7.7150 1.00751 20,538
40 0.073814 992.17 0.05121167.50 2,573.42,405.9 0.57228 8.2550 7.6828 1.00789 19,528
0.077840 991.78 0.05383 171.692,575.2 2,403.50.58562 8.2363 7.6507 1.00829 18,576
0.082054 991.39 0.05657 175.87 2,576.9 2,401.1 0.59891 8.2177 7.6188 1.00869 17,676
0.086464 990.99 0.05943 180.05 2,578.7 2,398.7 0.61216 8.1993 7.5872 1.00909 16,826
0.091076 990.58 0.06241 184.23 2,580.5 2,396.3 0.62537 8.18107.5557 1.00951 16,023
45 0.095898 990.17 0.06552 188.42 2,582.3 2,393.9 0.63853 8.1629 7.5244 1.00993 15,263
0.100938 989.74 0.06875 192.60 2,584.1 2,391.5 0.65166 8.1450 7.4933 1.01036 14,545
0.106205 989.32 0.07212 196.78 2,585.9 2,389.1 0.66474 8.1271 7.4624 1.0108013,866
0.111706 988.88 0.07563 200.96 2,587.6 2,386.7 0.67778 8.1094 7.4317 1.01124 13,222
0.117449 988.44 0.07928 205.14 2,589.4 2,384.3 0.690788.0919 7.40111.01170 12,614
50 0.12344 987.99 0.08308 209.33 2,591.2 2,381.9 0.70374 8.0745 7.3708 1.01215 12,037
0.12970 987.54 0.08703 213.51 2,593.0 2,379.5 0.71666 8.0573 7.3406 1.01262 11,490
0.13623 987.08 0.09114 217.69 2,594.7 2,377.0 0.72954 8.0401 7.3106 1.01309 10,972
0.14303 986.61 0.09541 221.87 2,596.5 2,374.6 0.74238 8.0232 7.2808 1.01357 10,481
0.15012 986.13 0.09985 226.06 2,598.3 2,372.2 0.75518 8.0063 7.25111.01406 10,015
55 0.15752 985.65 0.10446230.24 2,600.0 2,369.8 0.76795 7.9896 7.2216 1.01455 9,573
0.16522 985.17 0.10925 234.42 2,601.8 2,367.4 0.78067 7.9730 7.1923 1.015059,153
0.17324 984.68 0.11423 238.60 2,603.5 2,364.9 0.79336 7.9566 7.1632 1.01556 8,754
0.18159 984.180.11939 242.79 2,605.3 2,362.5 0.80600 7.9402 7.1342 1.01608 8,376
0.19028 983.670.12475 246.97 2,607.0 2,360.1 0.81862 7.9240 7.1054 1.01660 8,016
60 0.19932 983.16 0.13030 251.15 2,608.8 2,357.6 0.83119 7.9080 7.0768 1.017127,674
0.20873 982.65 0.13607 255.34 2,610.5 2,355.2 0.84373 7.8920 7.0483 1.017667,349
0.21851 982.13 0.14204 259.52 2,612.3 2,352.8 0.85622 7.8762 7.0200 1.018207,040
0.22868 981.60 0.14824 263.71 2,614.0 2,350.30.86869 7.86056.9918 1.01875 6,746
0.23925 981.07 0.15465 267.89 2,615.8 2,347.9 0.88112 7.84506.9638 1.01930 6,466
65 0.25022 980.53 0.16130272.08 2,617.5 2,345.4 0.89351 7.8295 6.9360 1.019866,200
0.26163 979.98 0.16819 276.26 2,619.2 2,343.0 0.90586 7.8142 6.9083 1.020435,946
0.27347 979.43 0.17532 280.45 2,620.9 2,340.5 0.91819 7.7989 6.88081.02100 5,704
0.28576 978.88 0.18269 284.63 2,622.7 2,338.0 0.93047 7.7838 6.8534 1.02158 5,474
0.29852 978.32 0.19033 288.82 2,624.4 2,335.6 0.94272 7.7689 6.8261 1.02216 5,254
70 0.31176 977.75 0.19823 293.01 2,626.1 2,333.1 0.95494 7.7540 6.7990 1.02276 5,044.6
0.32549 977.18 0.20640 297.20 2,627.8 2,330.6 0.96713 7.7392 6.7721 1.02336 4,844.9
0.33972 976.60 0.21485 301.39 2,629.5 2,328.1 0.97928 7.7246 6.7453 1.02396 4,654.4
0.35448 976.02 0.22358 305.55 2,631.2 2,325.7 0.99139 7.7100 6.7186 1.02457 4,472.6
0.36978 975.43 0.23261 309.77 2,632.9 2,323.2 1.00348 7.6956 6.6921 1.02519 4,299.0
75 0.38563 974.84 0.24194 313.96 2,634.6 2,320.7 1.01553 7.6813 6.6657 1.02581 4,133.3
0.40205 974.24 0.25158 318.15 2,636.3 2,318.2 1.02754 7.6670 6.6395 1.02644 3,975.0
0.41905 973.64 0.26153 322.34 2,638.0 2,315.7 1.03953 7.6529 6.6134 1.02708 3,823.7
0.43665 973.03 0.27180 326.54 2,639.7 2,313.2 1.05149 7.6389 6.5874 1.02772 3,679.1
0.45487 972.41 0.28241 330.73 2,641.4 2,310.7 1.06341 7.6250 6.5616 1.02837 3,541.0
80 0.47373 971.79 0.29336 334.93 2,643.1 2,308.1 1.07530 7.61126.5359 1.02902 3,408.8
0.49324 971.17 0.30465 339.12 2,644.7 2,305.6 1.08716 7.5975 6.5103 1.02969 3,282.4
0.51342 970.54 0.31631 343.32 2,646.4 2,303.1 1.09899 7.5838 6.4849 1.03035 3,161.5
0.53428 969.91 0.32832 347.52 2,648.1 2,300.6 1.11079 7.5703 6.4595 1.03103 3,045.8
0.55585 969.27 0.34072351.72 2,649.7 2,298.0 1.12255 7.5569 6.4344 1.03171 2,935.0
85 0.57815 968.62 0.35349 355.92 2,651.4 2,295.5 1.13429 7.5436 6.4093 1.03239 2,828.9
0.60119 967.98 0.36666 360.12 2,653.1 2,292.9 1.14600 7.5304 6.3844 1.03308 2,727.3
0.62499 967.32 0.38023 364.32 2,654.7 2,290.4 1.15768 7.5172 6.3595 1.03378 2,630.0
0.64958 966.66 0.39420 368.52 2,656.4 2,287.8 1.16932 7.5042 6.3349 1.03449 2,536.8
0.67496 966.00 0.40860 372.73 2,658.0 2,285.3 1.18094 7.4912 6.3103 1.03520 2,447.4
90 0.70117 965.33 0.42343 376.93 2,659.6 2,282.7 1.19253 7.4784 6.2858 1.035912,361.7
0.72823 964.66 0.43870 381.14 2,661.3 2,280.1 1.20409 7.4656 6.2615 1.03664 2,279.5
0.75614 963.98 0.45441 385.35 2,662.9 2,277.5 1.21563 7.4529 6.2373 1.03736 2,200.7
0.78495 963.30 0.47058 389.56 2,664.5 2,275.0 1.22713 7.4403 6.2132 1.03810 2,125.0
0.81465 962.61 0.48723 393.77 2,666.1 2,272.4 1.23861 7.4278 6.1892 1.03884 2,052.4
95 0.84529 961.92 0.5043 397.98 2,667.72,269.8 1.25006 7.4154 6.1653 1.039591,982.8
0.87688 961.22 0.5220 402.20 2,669.4 2,267.2 1.26148 7.4030 6.1416 1.040341,915.9
0.90945 960.52 0.5401 406.41 2,671.0 2,264.5 1.27287 7.3908 6.1179 1.041101,851.6
0.94301 959.82 0.5587 410.63 2,672.5 2,261.9 1.28424 7.3786 6.0944 1.04186 1,789.9
0.97759 959.11 0.5778 414.84 2,674.1 2,259.3 1.29557 7.3665 6.0709 1.04264 1,730.6
100 1.0132 958.39 0.5975 419.06 2,675.7 2,256.7 1.30689 7.3545 6.0476 1.04341 1,673.6
1.0499 957.67 0.6177 423.28 2,677.3 2,254.0 1.31817 7.3426 6.0244 1.04420 1,618.9
1.0877 956.95 0.6385 427.51 2,678.9 2,251.4 1.32943 7.3307 6.0013 1.04499 1,566.2
1.1266 956.22 0.6598 431.73 2,680.5 2,248.7 1.34066 7.3189 5.9783 1.04578 1,515.5
1.1667 955.49 0.6817 435.95 2,682.0 2,246.1 1.35187 7.3072 5.9553 1.04659 1,466.8
105 1.2079 954.75 0.7042 440.18 2,683.6 2,243.4 1.36305 7.29565.9325 1.04739 1,420.0
1.2503 954.01 0.7273 444.41 2,685.1 2,240.7 1.37420 7.2840 5.9098 1.04821 1,374.9
1.2939 953.26 0.7511 448.64 2,686.7 2,238.0 1.38533 7.2726 5.8872 1.04903 1,331.4
1.3388 952.51 0.7754 452.87 2,688.2 2,235.3 1.39644 7.2612 5.8647 1.04986 1,289.6
1.3850 951.75 0.8004 457.10 2,689.7 2,232.6 1.40751 7.2498 5.8423 1.05069 1,249.4
110 1.4324951.00 0.8260 461.34 2,691.3 2,229.9 1.41857 7.2386 5.8200 1.05153 1,210.6
1.4812 950.23 0.8523 465.57 2,692.8 2,227.2 1.42960 7.2274 5.7978 1.05238 1,173.3
1.5313 949.46 0.8793 469.81 2,694.3 2,224.5 1.44060 7.2163 5.7757 1.05323 1,137.3
1.5829 948.69 0.9069 474.05 2,695.8 2,221.8 1.45158 7.2052 5.7536 1.05409 1,102.6
1.6358 947.91 0.9353 478.29 2,697.3 2,219.0 1.46253 7.1942 5.7317 1.05495 1,069.2
115 1.6902 947.13 0.9643 482.54 2,698.8 2,216.3 1.47347 7.1833 5.7099 1.05582 1,037.0
1.7461 946.34 0.9941 486.78 2,700.3 2,213.5 1.48437 7.1725 5.6881 1.05670 1,005.9
1.8034 945.55 1.0247 491.03 2,701.8 2,210.8 1.49526 7.1617 5.6664 1.05758 975.9
1.8623 944.76 1.0559 495.28 2,703.3 2,208.0 1.50612 7.1510 5.6449 1.05847 947.0
1.9228 943.96 1.0880 499.53 2,704.7 2,205.2 1.51695 7.1403 5.6234 1.05937 919.1
120 1.9848 943.16 1.1208 503.78 2,706.2 2,202.4 1.52776 7.1297 5.6020 1.06027892.2
2.0485 942.35 1.1545 508.03 2,707.6 2,199.6 1.53855 7.1192 5.5807 1.06118 866.2
2.1139 941.54 1.1889 512.29 2,709.1 2,196.8 1.54932 7.1087 5.5594 1.06210 841.1
2.1809 940.72 1.2242 516.55 2,710.5 2,194.0 1.56006 7.0983 5.5383 1.06302 816.9
2.2496 939.90 1.2603 520.81 2,712.0 2,191.2 1.57078 7.0880 5.5172 1.06395 793.5
125 2.3201 939.07 1.2972 525.07 2,713.4 2,188.3 1.58148 7.0777 5.4962 1.06488 770.9
2.3924 938.24 1.3351 529.33 2,714.8 2,185.5 1.59216 7.0675 5.4753 1.06582 749.0
2.4666 937.41 1.3738 533.60 2,716.2 2,182.6 1.60281 7.0573 5.4545 1.06677 727.9
2.5425 936.57 1.4134 537.86 2,717.6 2,179.8 1.61344 7.0472 5.4338 1.06772 707.5
2.6204 935.73 1.4539 542.13 2,719.0 2,176.9 1.624057.0372 5.4131 1.06869 657.8
130 2.7002 934.88 1.4954 546.41 2,720.4 2,174.0 1.63464 7.0272 5.3925 1.06965 668.7
2.7820 934.03 1.5378 550.68 2,721.8 2,171.1 1.64521 7.0172 5.3720 1.07063 650.3
2.8657 933.18 1.5811 554.96 2,723.2 2,168.2 1.65575 7.0074 5.3516 1.07161 632.5
2.9515 932.32 1.6255 559.23 2,724.5 2,165.3 1.66628 6.9975 5.3313 1.07260 615.2
3.0393 931.45 1.6708 563.52 2,725.9 2,162.4 1.67678 6.9878 5.3110 1.07359 598.5
135 3.1293 930.59 1.7172 567.80 2,727.2 2,159.4 1.68726 6.9780 5.2908 1.07459 582.4
3.2214 929.71 1.7646 572.08 2,728.6 2,156.5 1.69772 6.9684 5.2706 1.07560 566.7
3.3157 928.84 1.8130 576.37 2,729.9 2,153.5 1.70816 6.9587 5.2506 1.07661 551.6
3.4122 927.96 1.8625 580.66 2,731.2 2,150.6 1.71858 6.9492 5.2306 1.07764 536.9
3.5109 927.07 1.9130 584.95 2,732.5 2,147.6 1.72898 6.9397 5.2107 1.07866 522.7
140 3.6119 926.18 1.9647 589.24 2,733.82,144.6 1.73936 6.9302 5.1908 1.07970508.99
3.7153 925.29 2.0174 593.54 2,735.1 2,141.6 1.74972 6.9208 5.1711 1.08074 495.68
3.8211 924.39 2.0713 597.84 2,736.4 2,138.6 1.76006 6.9114 5.1513 1.08179 482.78
3.9292 923.49 2.1264 602.14 2,737.7 2,135.6 1.77038 6.9021 5.1317 1.08285 470.28
4.0398 922.58 2.1826 606.44 2,739.0 2,132.5 1.78068 6.8928 5.1121 1.08391 458.17
145 4.1529 921.67 2.2400 610.75 2,740.2 2,129.5 1.79096 6.8836 5.0926 1.08498446.43
4.2685 920.76 2.2986 615.06 2,741.5 2,126.4 1.80122 6.8744 5.0732 1.08606435.05
4.3867 919.84 2.3584 619.37 2,742.7 2,123.3 1.81146 6.8652 5.0538 1.08715 424.01
4.5075 918.92 2.4195 623.68 2,743.9 2,120.3 1.82169 6.8562 5.0345 1.08824 413.31
4.6310 917.99 2.4818 628.00 2,745.2 2,117.2 1.83189 6.8471 5.0152 1.08934402.93
150 4.7572 917.06 2.5454 632.32 2,746.4 2,114.1 1.84208 6.8381 4.9960 1.09044 392.86
4.8861 916.12 2.6104636.64 2,747.6 2,110.9 1.85224 6.8291 4.9769 1.09156 383.09
5.0178 915.18 2.6766 640.96 2,748.8 2,107.8 1.86239 6.8202 4.9578 1.09268 373.61
5.1523 914.24 2.7442 645.29 2,750.0 2,104.7 1.87252 6.8113 4.9388 1.09381 364.41
5.2896 913.29 2.8131 649.62 2,751.1 2,101.5 1.88263 6.8025 4.9198 1.09495 355.48
155 5.4299 912.33 2.8834 653.95 2,752.3 2,098.3 1.89273 6.7937 4.9010 1.09609346.81
