Download the citation in the EndNote formatOpen in a new tab.
Download the citation in the RefWorks formatOpen in a new tab.
Download the citation in the BibTex formatOpen in a new tab.
Index to Compounds and Properties by Section
DOI 10.1615/hedhme.a.000523
5.5 PHYSICAL PROPERTY DATA TABLES
5.5.0 Index to compounds by section
C. F. Beaton
Compound index (liquids and vapors)
| Compound | Links in given section | ||||
|---|---|---|---|---|---|
| Section 524 | Section 525 | Section 533 | Section 534 | Section 537 | |
| Acetaldehyde | |||||
| Acetic acid | |||||
| Acetic anhydride | |||||
| Acetone | |||||
| Acetonitrile | |||||
| Acetophenone | |||||
| Acetylene | |||||
| Acrolein | |||||
| Acrylic acid | |||||
| Air | |||||
| Allene (propadiene) | |||||
| Allyl alcohol | |||||
| Allyl chloride (3-chloropropene) | |||||
| Ammonia | |||||
| tert-Amyl alcohol (2-methyl butan-2-ol) | |||||
| Aniline | |||||
| Argon | |||||
| Benzaldehyde | |||||
| Benzene | |||||
| Benzioc acid | |||||
| Benzonitrite | |||||
| Benzophenone | |||||
| Benzyl alcohol | |||||
| Benzyl chloride | |||||
| Biphenyl | |||||
| Bromine | |||||
| Bromobenzene | |||||
| Bromoethane | |||||
| Bromomethane (methyl bromide) | |||||
| Bromotrifluoromethane (Refrigerant 13B1) | |||||
| 1,2 Butadiene | |||||
| 1,3 Butadiene | |||||
| Butane | |||||
| 1-Butanol (butyl alcohol) | |||||
| sec-Butanol (sec-butyl alcohol) | |||||
| tert-Butanol (tert-butyl alcohol) | |||||
| 2-Butanone (methyl ethyl ketone) | |||||
| Butene | |||||
| cis-2-Butene | |||||
| trans-2-Butene | |||||
| Butyl acetate | |||||
| Butyl alcohol (1-Butanol) | |||||
| sec-Butyl alcohol (sec-butanol) | |||||
| tert-Butyl alcohol (tert-butanol) | |||||
| n-Butylamine | |||||
| Butylbenzene | |||||
| Butylcyclohexane | |||||
| Butylcyclopentane | |||||
| Butylene oxide | |||||
| Butyl ether (dibutyl ether) | |||||
| 1-Butyne (ethyl acetylene) | |||||
| 2-Butyne (dimethyl acetylene) | |||||
| Butyradehyde | |||||
| Butyric acid | |||||
| Butyronitrile | |||||
| Caproic acid (hexanoic acid) | |||||
| Carbon dioxide | |||||
| Carbon disulfide | |||||
| Carbon monoxide | |||||
| Carbon oxysulfide (carbonyl sulfide) | |||||
| Carbon tetrachloride (tetrachloromethane) | |||||
| Carbon tetrafluoride (tetrafluoromethane, Refrigerant 14) | |||||
| Carbonyl sulfide (carbon oxysulfide) | |||||
| Chlorine | |||||
| Chloroacetic acid (monochloroacetic acid) | |||||
| Chlorobenzene | |||||
| 2-Chloro-1,3-butadiene (chloroprene) | |||||
| Chlorobutane | |||||
| 1-Chloro-1,1-difluoroethane (Refrigerant 142b) | |||||
| 2-Chloro-1,1-difluoroethane (Refrigerant 142) | |||||
| Chlorodifluoromethane (Refrigerant 22) | |||||
| Chloroethane | |||||
| Chloroform (trichloromethane) | |||||
| Chloromethane (methyl chloride; Refrigerant 40) | |||||
| Chloropentafluoroethane (Refrigerant 115) | |||||
| Chloropentane | |||||
| Chloroprene (2-chloro-1,3-butadiene) | |||||
| 1-Chloropropane | |||||
| 2-Chloropropane (isopropyl chloride) | |||||
| 3-Chloropropene (allyl chloride) | |||||
| m-Chlorotoluene | |||||
| Chlorotrifluoroethylene | |||||
| Chlorotrifluoromethane (Refrigerant 13) | |||||
| o-Cresol | |||||
| m-Cresol | |||||
| p-Cresol | |||||
| Cumene (isopropylbenzene) | |||||
| Cyclobutane | |||||
| Cyclohexane | |||||
| Cyclohexanol | |||||
| Cyclohexene | |||||
| Cyclopentane | |||||
| Cyclopentene | |||||
| Cyclopropane | |||||
| Decane | |||||
| Decene | |||||
| 1,2-Dibromoethane | |||||
| Dibromomethane | |||||
| 1,2-Dibromotetrafluoroethane Refrigerant 114B2 | |||||
| Dibutylamine | |||||
| Dibutyl ether (butyl ether) | |||||
| Dichloroacetic acid | |||||
| o-Dichlorobenzene | |||||
| Dichlorodifluoromethane (Refrigerant 12) | |||||
| 1,1-Dichloroethane | |||||
| 1,2-Dichloroethane | |||||
| 1,1-Dichloroethylene (vinylidene chloride) | |||||
| cis-1,2-Dichloroethylene | |||||
| trans-1,2-Dichloroethylene | |||||
| Dichlorofluoromethane (Refrigerant 21) | |||||
| Dichloromethane (Refrigerant 30) | |||||
| Dichlorotetrafluoroethane (Refrigerant 114) | |||||
| Diethylamine | |||||
| N,N-Diethylaniline | |||||
| Diethylene glycol | |||||
| Diethyl ether (ethyl ether) | |||||
| Diethyl ketone (3-pentanone) | |||||
| Diethyl sulfide | |||||
| 1,1-Difluoroethane (Refrigerant 152a) | |||||
| Difluoromethane (Refrigerant 32) | |||||
| Diiodomethane | |||||
| Diisopropylamine | |||||
| Diisopropyl ether (isopropyl ether) | |||||
| Dimethyl acetylene (2-butyne) | |||||
| Dimethylamine | |||||
| N,N-Dimethylaniline | |||||
| 2,2-Dimethylbutane | |||||
| 2,3-Dimethylbutane | |||||
| 1,1-Dimethylcyclopentane | |||||
| Dimethyl ether (methyl ether) | |||||
| 2,2-Dimethylpropane (neopentane) | |||||
| Dimethyl sulfide | |||||
| 1,4-Dioxane | |||||
| Diphenyl (biphenyl) | |||||
| Diphenylamine | |||||
| Diphenyl ether | |||||
| Diphenylmethane | |||||
| Dipropyl ether (propyl ether) | |||||
| Dipropyl ketone | |||||
| Dodecane | |||||
| Dodecene | |||||
| Eicosane | |||||
| Eicosene | |||||
| Ethane | |||||
| Ethanol (ethyl alcohol) | |||||
| Ethyl acetate | |||||
| Ethyl acetylene (1-butyne) | |||||
| Ethyl acrylate | |||||
| Ethyl alcohol (ethanol) | |||||
| Ethylamine | |||||
| Ethylbenzene | |||||
| Ethyl benzoate | |||||
| Ethyl butanoate (ethyl butyrate) | |||||
| Ethyl butyrate (ethyl butanoate) | |||||
| Ethylcyclohexane | |||||
| Ethylcyclopentane | |||||
| Ethylene | |||||
| Ethylenediamine | |||||
| Ethylene glycol | |||||
| Ethylene oxide | |||||
| Ethyl ether (diethyl ether) | |||||
| Ethyl formate | |||||
| Ethyl iodide (iodethane) | |||||
| Ethyl mercaptan | |||||
| 1-Ethylnaphthalene | |||||
| 2-Ethylnaphthalene | |||||
| Ethyl propionate | |||||
| Ethylpropyl ether | |||||
| Fluorine | |||||
| Fluorobenzene | |||||
| Fluoroethane | |||||
| Fluoromethane (Refrigerant 41) | |||||
| Formaldehyde | |||||
| Formamide | |||||
| Formic acid | |||||
| 2-Furaldehyde (furfural) | |||||
| Furan | |||||
| Furfural (2-furaldehyde) | |||||
| Glycerol | |||||
| Helium | |||||
| Heptadecane | |||||
| Heptadecene | |||||
| Heptane | |||||
| 1-Heptanol (heptyl alcohol) | |||||
| Heptene | |||||
| Heptyl alcohol (1-heptanol) | |||||
| Hexachloroethane | |||||
| Hexadecane | |||||
| Hexadecene | |||||
| 1,5-Hexadiene | |||||
| Hexafluoroethane (Refrigerant 116) | |||||
| Hexamethylbenzene | |||||
| Hexane | |||||
| Hexanoic acid (caproic acid) | |||||
| 1-Hexanol (hexyl alcohol) | |||||
| Hexene | |||||
| Hexyl alcohol (1-hexanol) | |||||
| Hexylbenzene | |||||
| Hexylcyclohexane | |||||
| Hexylcyclopentane | |||||
| Hydrazine | |||||
| Hydrogen | |||||
| Hydrogen bromide | |||||
| Hydrogen chloride | |||||
| Hydrogen cyanide | |||||
| Hydrogen fluoride | |||||
| Hydrogen iodide | |||||
| Hydrogen peroxide | |||||
| Hydrogen sulfide | |||||
| Iodine | |||||
| Iodobenzene | |||||
| Iodethane (ethyl iodide) | |||||
| Iodomethane (methyl iodide) | |||||
| Isobutane (2-methylpropane) | |||||
| Isobutanol (isobutyl alcohol) | |||||
| Isobutene (2-methylpropene) | |||||
| Isobutyl alcohol (isobutanol) | |||||
| Isobutylamine | |||||
| Isobutyl formate | |||||
| Isobutyric acid | |||||
| Isooctane (2,2,4-trimethylpentane) | |||||
| Isopentane (2-methylbutane) | |||||
| Isopentanol (3-methylbutan-1-ol) | |||||
| Isoprene (2-methyl-1,3-butadiene) | |||||
| Isopropanol (isopropyl alcohol, 2-propanol) | |||||
| Isopropyl acetate | |||||
| Isopropyl alcohol (isopropanol, 2-propanol) | |||||
| Isopropylamine | |||||
| Isopropylbenzene (cumene) | |||||
| Isopropyl chloride (2-chloropropane) | |||||
| Isopropylcyclohexane | |||||
| Isopropyl ether (diisopropyl ether) | |||||
| Ketene | |||||
| Krypton | |||||
| Mercury | |||||
| Methane | |||||
| Methanethiol (methyl mercaptan) | |||||
| Methanol (methyl alcohol) | |||||
| Methyl acetate | |||||
| Methyl acetylene (propyne) | |||||
| Methyl acrylate | |||||
| Methyl alcohol (methanol) | |||||
| Methylamine | |||||
| N-Methylaniline | |||||
| Methylbenzoate | |||||
| Methyl bromide (bromomethane) | |||||
| 2-Methyl-1,3-butadiene (isoprene) | |||||
| 2-Methylbutane (isopentane) | |||||
| Methylbutanoate (methyl butyrate) | |||||
| 3-Methylbutan-1-ol (isopentanol) | |||||
| 2-Methylbutan-2-ol (tert-amyl alcohol) | |||||
| 2-Methyl-2-butene | |||||
| Methyl t-butyl ether | |||||
| Methyl butyrate (methylbutanoate) | |||||
| Methyl chloride (chloromethane) | |||||
| Methylcyclohexane | |||||
| Methylcyclopentane | |||||
| Methyl ether (dimethyl ether) | |||||
| Methyl ethyl ketone (2-butanone) | |||||
| Methyl formate | |||||
| 2-Methylhexane | |||||
| Methyl iodide (iodomethane) | |||||
| Methyl isobutyl ketone (4-methyl-2-pentanone) | |||||
| Methyl mercaptan (methanethiol) | |||||
| 1-Methylnaphthalene | |||||
| 2-Methylnaphthalene | |||||
| 2-Methylpentane | |||||
| 3-Methylpentane | |||||
| 4-Methyl-2-pentanone (methyl isobutyl ketone) | |||||
| 2-Methylpropane (isobutane) | |||||
| 2-Methylpropene (isobutene) | |||||
| Methyl propionate | |||||
| Methyl propyl ether | |||||
| Methyl propyl ketone (2-pentanone) | |||||
| Methyl salicylate | |||||
| Monochloroacetic acid (chloroacetic acid) | |||||
| Naphthalene | |||||
| Neon | |||||
| Neopentane (2,2-dimethylpropane) | |||||
| Nitric oxide | |||||
| Nitrobenzene | |||||
| Nitroethane | |||||
| Nitrogen | |||||
| Nitrogen dioxide | |||||
| Nitrogen peroxide | |||||
| Nitromethane | |||||
| o-Nitrotoluene | |||||
| m-Nitrotoluene | |||||
| p-Nitrotoluene | |||||
| Nitrous oxide | |||||
| Nonadecane | |||||
| Nonadecene | |||||
| Nonane | |||||
| Nonene | |||||
| Octadecane | |||||
| Octadecene | |||||
| Octane | |||||
| 1-Octanol (octyl alcohol) | |||||
| Octene | |||||
| Octyl alcohol (1-octanol) | |||||
| Oxygen | |||||
| Paraldehyde | |||||
| Pentachloroethane | |||||
| Pentadecane | |||||
| Pentadecene | |||||
| Pentadiene-1,2 | |||||
| Pentadiene-1,trans 3 | |||||
| Pentadiene-1,4 | |||||
| Pentadiene-2,3 | |||||
| Pentamethylbenzene | |||||
| Pentane | |||||
| Pentanoic acid (valeric acid) | |||||
| 1-Pentanol | |||||
| 2-Pentanone (methyl propyl ketone | |||||
| 3-Pentanone (diethyl ketone) | |||||
| Pentene | |||||
| cis-2-Pentene | |||||
| trans-2-Pentene | |||||
| Pentylbenzene | |||||
| Pentylcyclohexane | |||||
| Pentylcyclopentane | |||||
| Perfluorocyclobutane (Refrigerant C318) | |||||
| Phenol | |||||
| Phenylhydrazine | |||||
| Phosgene | |||||
| Piperidine | |||||
| Propadiene (allene) | |||||
| Propane | |||||
| 1-Propanol (propyl alcohol) | |||||
| 2-Propanol (isopropyl alcohol, isopropanol) | |||||
| Propene (propylene) | |||||
| Propionaldehyde | |||||
| Propionic acid | |||||
| Propionic anhydride | |||||
| Propionitrile | |||||
| Propyl acetate | |||||
| Propyl alcohol (1-propanol) | |||||
| Propylamine | |||||
| Propylbenzene | |||||
| Propylcyclohexane | |||||
| Propylcyclopentane | |||||
| Propylene (propene) | |||||
| 1,3-Propylene glycol | |||||
| Propylene oxide | |||||
| Propyl ether (dipropyl ether) | |||||
| Propyl formate | |||||
| Propyl propionate | |||||
| Propyne (methyl acetylene) | |||||
| Pyridine | |||||
| Refrigerant 10 (tetrachloromethane) | |||||
| Refrigerant 11 (trichlorofluoromethane) | |||||
| Refrigerant 12 (dichlorodifluoromethane) | |||||
| Refrigerant 13 (chlorotrifluoromethane) | |||||
| Refrigerant 13B1 (bromotrifluoromethane) | |||||
| Refrigerant 14 (carbon tetrafluoride, tetrafluoromethane) | |||||
| Refrigerant 20 (trichloromethane) | |||||
| Refrigerant 21 (dichlorofluoromethane) | |||||
| Refrigerant 22 (chlorodifluoromethane) | |||||
| Refrigerant 23 (trifluoromethane) | |||||
| Refrigerant 30 (dichloromethane) | |||||
| Refrigerant 32 (difluoromethane) | |||||
| Refrigerant 40 (chloromethane) | |||||
| Refrigerant 41 (fluoromethane) | |||||
| Refrigerant 112 (tetrachlorodifluoroethane) | |||||
| Refrigerant 113 (trichlorotrifluoroethane) | |||||
| Refrigerant 114 (dichlorotetrafluoroethane) | |||||
| Refrigerant 114B2 (1,2-dibromotetrafluoroethane) | |||||
| Refrigerant 115 (chloropentafluoroethane) | |||||
| Refrigerant 116 (hexafluoroethane) | |||||
| Refrigerant 134a (1,1,1,2-tetrafluoroethane) | |||||
| Refrigerant 142 (2-chloro-1,1-difluoroethane) | |||||
| Refrigerant 142b (1-chloro-1,1-difluoroethane) | |||||
| Refrigerant 152a (1,1-difluoroethane) | |||||
| Refrigerant C318 (perfluorocyclobutane) | |||||
| Salicylaldehyde | |||||
| Styrene (vinylbenzene) | |||||
| Sulfur | |||||
| Sulfur dioxide | |||||
| Sulfur hexafluoride | |||||
| Sulfur trioxide | |||||
| Tetrabromomethane | |||||
| Tetrachlorodifluoroethane (Refrigerant 112) | |||||
| 1,1,2,2-Tetrachloroethane | |||||
| Tetrachloroethylene | |||||
| Tetrachloromethane (carbon tetrachloride; Refrigerant10) | |||||
| Tetradecane | |||||
| Tetradecene | |||||
| 1,1,1,2-Tetrafluoroethane (Refrigerant 134a) | |||||
| Tetrafluoromethane (Refrigerant 14, carbontetrafluoride) | |||||
| Tetrahydrofuran | |||||
| 1,2,3,4-Tetramethylbenzene | |||||
| 1,2,3,5-Tetramethylbenzene | |||||
| 1,2,4,5-Tetramethylbenzene | |||||
| Thiophene | |||||
| Toluene | |||||
| m-Toluidine | |||||
| Tribromomethane | |||||
| 1,1,1,-Trichloroethane | |||||
| Trichloroethylene | |||||
| Trichlorofluoromethane (Refrigerant 11) | |||||
| Trichloromethane (chloroform; Refrigerant 20) | |||||
| Trichlorotrifluoroethane (Refrigerant 113) | |||||
| Tridecane | |||||
| Tridecene | |||||
| Triethylamine | |||||
| 1,1,1-Trifluoroethane | |||||
| Trifluoromethane (Refrigerant 23) | |||||
| Trimethylamine | |||||
| 1,2,3-Trimethylbenzene | |||||
| 1,2,4-Trimethylbenzene | |||||
| 1,3,5-Trimethylbenzene | |||||
| 2,2,4-Trimethylpentane (isoctane) | |||||
| Triphenylmethane | |||||
| Undecane | |||||
| Undecene | |||||
| Valeric acid (pentanoic acoid) | |||||
| Vinyl acetate | |||||
| Vinylbenzene (styrene) | |||||
| Vinyl chloride | |||||
| Vinylidene chloride (1,1-dichloroethylene) | |||||
| Xenon | |||||
| o-Xylene | |||||
| m-Xylene | |||||
| p-Xylene | |||||
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here