Download the citation in the EndNote formatOpen in a new tab.
Download the citation in the RefWorks formatOpen in a new tab.
Download the citation in the BibTex formatOpen in a new tab.
Thermal Conductivity of Solid
DOI 10.1615/hedhme.a.000529
5.5 PHYSICAL PROPERTY DATA TABLES
5.5.6 Thermal conductivity of solids
P.E. Liley
In the tables that follow an attempt is made to give, as comprehensively as possible, a tabulation of the temperature dependence of thermal conductivity of elements, alloys, and other solids. In addition, a further tabulation is given of typical room temperature values of this property for other solids. In using the tables the following remarks should be kept in mind:
- In structured materials such as crystals, wood, mica, etc., the property may be an acute function of direction of heat transfer.
- Impurities, thermal history of the specimen, environmental effects (such as applied magnetic field) can sometimes markedly affect the property.
- For low density insulation, thermal radiation should also be considered.
- Exposure of the material to the actual environment can markedly affect the property due to such factors as contact resistance, degradation, oxidation, moisture seepage, etc.
- At low temperatures, the thermal conductivity can vary rapidly (see Figure 1) and also be a sensitive function of specimen purity. The tabulated values for the pure elements are for materials of highest purity that are generally available. The actual property for real substances may be much less.
- Where there may be more than one state of the material, the tabulation given is for the polycrystalline slate. Limitations of space have prevented a more detailed tabulation. Readers interested in exploring the subject further may find the publications given in Ho et al.(1974), Childs et al. (1973), Touloukian et al. (1970), Touloukian et al. (1970), Kowalczyk (1955), Mirkovich (1978) helpful.
Table 1 Thermal conductivity of solids as a function of temperature, W/m K
show
Material | Conductivity at different temperatures, K | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 40 | 60 | 80 | 100 | 180 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,500 |
||
Alumina | 3,000 | 12,500 | 13,500 | 3,100 | 1,100 | 520 | 155 | 80 | 60 | 42 | 27 | 20 | 16 | 10 | 7.6 | 6.3 | 5.7 | 5.4 | |
Aluminum | 38,000 | 13,000 | 2,400 | 850 | 430 | 300 | 250 | 237 | 235 | 237 | 240 | 236 | 231 | 218 | - | - | - | - | |
Antimony | 480 | 230 | 110 | 75 | 58 | 46 | 16 | 30 | 26.7 | 24.3 | 21.3 | 19.5 | 18.3 | 16.8 | - | - | - | - | |
Argon | 5.6 | 1.5 | 0.7 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Arsenic | 69 | 58 | 50 | 41 | 35 | - | - | - | - | - | - | ||||||||
Barium | 20.5 | 19.4 | 18.6 | 18.2 | - | - | - | - | |||||||||||
BaTiO2 | 10 | 18 | 21 | 19 | 16 | 13 | 8 | 5.9 | 4.8 | 4.1 | 3.5 | 3.0 | |||||||
Beryllium | 1,800 | 3,480 | 4,620 | 2,980 | 1,620 | 890 | 450 | 300 | 235 | 200 | 160 | 139 | 126 | 106 | 91 | 79 | 69 | 64 | |
Beryllia | 198 | 153 | 114 | 60 | 33 | 22 | 17 | 17 | |||||||||||
Bismuth | 225 | 100 | 46 | 30 | 24 | 19 | 12 | 9.7 | 8.6 | 7.9 | 7.0 | 6.6 | - | - | - | - | - | ||
Boron | 175 | 250 | 430 | 360 | 260 | 190 | 94 | 55 | |||||||||||
Brass | 5 | 12 | 24 | 33 | 40 | 46 | 62 | 74 | 92 | 114 | 134 | 143 | 146 | 150 | |||||
Cadmium | 1,200 | 270 | 140 | 115 | 106 | 103 | 101 | 99 | 98 | 97 | 95 | 92 | - | - | - | - | |||
Calcium | 220 | 210 | 201 | 189 | 182 | 178 | 153 | 116 | - | - | |||||||||
CaF2 | 2,800 | 2,500 | 800 | 125 | 60 | 40 | 23 | 18 | 15 | 12 | |||||||||
CaO | 129 | 99 | 85 | 79 | 74 | 72 | 70 | 69 | |||||||||||
Carbon | 0.07 | 0.16 | 031 | 044 | 0 56 | 0.67 | 0.94 | 1.18 | 1.40 | 1.60 | 1.87 | 2.06 | 2.19 | 2.37 | 2.5 | 2.8 | 3.2 | 3.5 | |
Cerium | 1.1 | 1.9 | 3.2 | 4.3 | 5.2 | 6.0 | 7.7 | 9.0 | 10.3 | 11.4 | 13.3 | 15.0 | 16.5 | 19.3 | 21.8 | - | - | - | |
Cesium | 69 | 55 | 47 | 43 | 41 | 40 | 38 | 37 | 36 | 36 | - | - | - | - | - | - | - | - | |
Chromium | 385 | 595 | 425 | 250 | 185 | 160 | 130 | 110 | 100 | 94 | 91 | 86 | 81 | 71 | 65 | 62 | 59 | 57 | |
Cobalt | 265 | 440 | 375 | 250 | 195 | 165 | 140 | 120 | 110 | 100 | 85 | 75 | 67 | 58 | 52 | 49 | 42 | 42 | |
Constantan | 19 | 20 | 22 | 22 | 23 | 27 | |||||||||||||
Copper | 24,500 | 10,800 | 2,170 | 830 | 560 | 480 | 429 | 413 | 406 | 401 | 393 | 386 | 379 | 366 | 352 | 339 | - | - | |
Duralumin | 16 | 30 | 56 | 74 | 88 | 101 | 123 | 138 | 151 | 174 | 187 | 188 | |||||||
Dysprosium | 10 | 14 | 14 | 13 | 12 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 14 | 15 | 17 | 18 | 19 | |
Erbium | 7.1 | 7.8 | 9.3 | 9.8 | 11 | 12 | 14 | 15 | .15 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 19 | 19 | |
Eureka | 20 | 21 | 22 | 24 | 25 | ||||||||||||||
Gadolinium | 31 | 32 | 23 | 18 | 15 | 15 | 13 | 12 | 11 | 10 | |||||||||
German silver | 4.8 | 7.5 | 11.5 | 13.8 | 15.3 | 17 | 19 | 21 | 23 | 24 | 25 | 27 | |||||||
Germanium | 1,770 | 1,490 | 800 | 490 | 325 | 230 | 130 | 97 | 75 | 60 | 43 | 34 | 27 | 20 | 17 | 17 | - | - | |
Cold | 3,250 | 1,580 | 515 | 374 | 332 | 327 | 325 | 323 | 321 | 317 | 311 | 304 | 298 | 284 | 270 | 255 | - | - | |
Hafnium | 10 | 18 | 24 | 26 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | |
Holmium | 12 | 14 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | |||||||
Indium | 590 | 190 | 170 | 100 | 99 | 98 | 93 | 90 | 86 | 82 | 75 | - | - | - | - | ||||
Iridium | 1,270 | 1,900 | 750 | 330 | 210 | 172 | 159 | 153 | 150 | 147 | 144 | 141 | 138 | 132 | 126 | 120 | 114 | 111 | |
Iron | 1,480 | 1,540 | 625 | 285 | 175 | 134 | 104 | 94 | 87 | 80 | 70 | 61 | 55 | 43 | 32 | 28 | 31 | 32 | |
lanthanum | 18 | 17 | 10 | 9 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 21 | 23 | - | |||
Lead | 180 | 60 | 45 | 43 | 41 | 39.7 | 37.9 | 36.7 | 36.0 | 35.3 | 34.0 | 32.8 | 31.4 | - | - | - | - | - | |
Lithium | 610 | 720 | 345 | 175 | 120 | 105 | 95 | 90 | 87 | 85 | 80 | - | - | - | - | - | - | ||
LiF | 11,000 | 13,500 | 1,300 | 280 | 146 | 95 | 42 | 27 | |||||||||||
Limestone | 3.2 | 2.7 | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | ||||||||||||
Luretium | 36 | 41 | 32 | 10 | 29 | 28 | 26 | 25 | 24 | 23 | 22 | 22 | |||||||
Magnesium | 5,600 | 2,700 | 720 | 325 | 200 | 169 | 161 | 159 | 157 | 156 | 153 | 151 | 149 | 146 | |||||
Manganese | 1.6 | 2.4 | 3.6 | 4.5 | 5.3 | 5.8 | 6.6 | 7.2 | 7.5 | 7.8 | 7.9 | 8.0 | |||||||
Manganin | 14 | 18 | 21 | 23 | 27 | ||||||||||||||
Mercury | 46 | 40 | 36 | 34 | 33 | 32 | 30 | 29 | - | - | - | - | - | - | - | - | - | ||
Magnesium oxide | 32.4 | 25.5 | 19.9 | 12.8 | 9.2 | 7.2 | 6.2 | 5.9 | |||||||||||
Molybdenum | 160 | 285 | 355 | 260 | 210 | 180 | 149 | 143 | 140 | 138 | 134 | 130 | 126 | 118 | 112 | 105 | 100 | 98 | |
Monel | 3.5 | 7.1 | 11.0 | 13.3 | 14.9 | 16 | 18 | 20 | 22 | 23 | 25 | 27 | |||||||
Naphthalene | 1.20 | 0.96 | 0.62 | 0.50 | 0.42 | 0.35 | 0.29 | 0.27 | |||||||||||
Nickel | 1,810 | 1,650 | 580 | 310 | 210 | 165 | 120 | 105 | 98 | 91 | 80 | 72 | 66 | 68 | 72 | 76 | 80 | 83 | |
Nimonic 75 | 13 | 15 | 17 | 18 | 21 | 25 | |||||||||||||
Nimonic 80 | 12 | 14 | 15 | 18 | 23 | ||||||||||||||
Nimonic 90 | 12 | 13 | 15 | 16 | 19 | 23 | |||||||||||||
Nimonic 95 | 13 | 15 | 16 | 18 | 22 | ||||||||||||||
Nimonic 100 | 12 | 13 | 14 | 16 | 20 | ||||||||||||||
Niobium | 295 | 250 | 95 | 66 | 58 | 55 | 53 | 53 | 53 | 54 | 55 | 57 | 58 | 61 | 64 | 68 | 71 | 72 | |
Nylon | 0.033 | 0.099 | 0.170 | 0.206 | 0.230 | 0.242 | |||||||||||||
Osmium | 1,020 | 1,600 | 640 | 220 | 140 | 115 | 96 | 91 | 89 | 88 | 87 | 87 | |||||||
Palladium | 1,150 | 600 | 175 | 98 | 81 | 77 | 73 | 72 | 72 | 72 | 74 | 76 | 80 | 87 | 94 | 102 | 107 | 110 | |
Phosphorus | 7 | 27 | 44 | 40 | 35 | 31 | 23 | 18 | 14 | 12 | - | - | - | - | - | - | |||
Platinum | 1,230 | 500 | 140 | 95 | 82 | 78 | 74.0 | 72.6 | 71.8 | 71.6 | 71.8 | 72.3 | 73.2 | 75.6 | 79 | 83 | 87 | 90 | |
Plutonium | 3.1 | 3.3 | 4.0 | 4.8 | 5.7 | 6.7 | 9.6 | ||||||||||||
Porcelain | 1.45 | 1.7 | 2.0 | 2.2 | 2.4 | ||||||||||||||
Potassium | 460 | 165 | 115 | 110 | 108 | 107 | 105 | 104 | 104 | 102 | |||||||||
KCl | 440 | 400 | 105 | 52 | 32 | 25 | 13 | 11 | 8 | 7 | 6 | 5 | |||||||
Praseodymium | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 22 | - | - | - | |||||
Pyrtx | 0.34 | 0.46 | 0 57 | 0.76 | 0.89 | ||||||||||||||
Quariz | 8,000 | 3,600 | 850 | 410 | 240 | 200 | |||||||||||||
Rhenium | 3,550 | 1,150 | 155 | 77 | 63 | 59 | 54 | 51 | 49 | 48 | 46 | 45 | 44 | 44 | 45 | 46 | 47 | 48 | |
Rhodium | 2,780 | 3,650 | 1,020 | 380 | 240 | 190 | 158 | 154 | 152 | 150 | 146 | 141 | 136 | 127 | 121 | 116 | 112 | 110 | |
Rubber | 0.14 | 0.15 | 0.15 | 0.16 | 0.16 | ||||||||||||||
Rubidium | 150 | 69 | 64 | 62 | 61 | 60 | 59 | 59 | 59 | 58 | |||||||||
Ruby | 650 | 1,335 | 1,700 | 1,000 | 500 | 290 | |||||||||||||
Ruthenium | 1,500 | 2,260 | 950 | 310 | 185 | 155 | 128 | 118 | 117 | 117 | 114 | 111 | 108 | 102 | 98 | 94 | 91 | 90 | |
Salt | 770 | 330 | 82 | 44 | 30 | 24 | 15 | 11 | 8.9 | 7.1 | 4.4 | 3.4 | |||||||
Sapphire | 2,600 | 14,600 | 16,500 | 4,400 | 1,175 | 480 | 150 | 82 | 58 | 46 | 32 | 24 | |||||||
Scandium | 7 | 12 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | |||||||
Silicon | 2,330 | 4,980 | 3,530 | 2,110 | 1,340 | 884 | 410 | 260 | 190 | 150 | 99 | 76 | 62 | 42 | 31 | 26 | 24 | 23 | |
Silumin | 177 | 181 | |||||||||||||||||
Silver | 16,800 | 5,100 | 1,050 | 550 | 470 | 450 | 432 | 420 | 429 | 429 | 425 | 419 | 412 | 396 | 379 | 361 | - | - | |
Silver solder | 1,650 | 720 | 179 | 85 | 54 | 39 | 23 | 16 | 13 | 10 | 7.6 | 6.0 | |||||||
Sodium | 2,200 | 610 | 190 | 145 | 135 | 136 | 140 | 142 | 143 | 141 | |||||||||
NaP | 4,500 | 3,100 | 560 | 240 | 120 | 85 | 55 | 45 | 38 | 36 | |||||||||
Sulfur | 8.2 | 2.4 | 1.1 | 0.8 | 0.72 | 0.56 | 0.43 | 0.36 | 0.31 | 0.27 | |||||||||
Tantalum | 107 | 142 | 87 | 65 | 60 | 59 | 58 | 58 | 57 | 58 | 58 | 59 | 59 | 59 | 60 | 61 | 62 | 62 | |
Technetium | 51 | 50 | 50 | 50 | 52 | 55 | |||||||||||||
Teflon | 0.094 | 0.142 | 0.194 | 0.220 | 0.23 | 0.23 | 0.24 | 0.25 | 0.25 | 0.26 | |||||||||
Terbium | 19 | 23 | 19 | 17 | 15 | 14 | 12 | 10 | 10 | 11 | |||||||||
Thallium | 190 | 80 | 65 | 61 | 58 | 56 | 52 | 49 | 48 | 46 | 44 | 42 | |||||||
Thoria | 16 | 13 | 10 | 8 | 6 | 5 | 4 | 3 | 3 | 2 | |||||||||
Thorium | 470 | 170 | 85 | 69 | 63 | 60 | 56 | 55 | 54 | 54 | 55 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
Thulium | 23 | 18 | 11 | 11 | 13 | 14 | 15 | 16 | 17 | 17 | |||||||||
Tin | 1,900 | 320 | 135 | 104 | 92 | 85 | 78 | 73 | 70 | 67 | 62 | 60 | |||||||
Titanium | 14 | 28 | 39 | 36 | 33 | 31 | 27 | 25 | 23 | 21 | 20 | 20 | 19 | 19 | 21 | 22 | 24 | 25 | |
Titanium oxide | 1,000 | 850 | 130 | 60 | 31 | 20 | 11 | 9 | 8.5 | 8 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | |
Tungsten | 9,700 | 4,050 | 690 | 310 | 230 | 208 | 192 | 185 | 180 | 174 | 159 | 146 | 137 | 125 | 118 | 112 | 108 | 106 | |
Uranium | 10 | 16 | 18 | 20 | 21 | 22 | 24 | 25 | 26 | 28 | 30 | 33 | 34 | 39 | 44 | 49 | 56 | - | |
Vanadium | 14 | 26 | 39 | 41 | 39 | 36 | 32 | 31 | 31 | 31 | 31 | 32 | 33 | 36 | 38 | 41 | 43 | 45 | |
Yttrium | 7 | 13 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 21 | 23 | 25 | ||||
Zinc | 4,750 | 1,000 | 280 | 160 | 130 | 117 | 117 | 118 | 118 | 116 | 111 | 107 | 103 | - | - | - | - | - | |
Zirconium | 99 | 108 | 59 | 44 | 37 | 33 | 28 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 23 | 26 | 28 | 29 | |
Zirconium oxide | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here