Copper and Copper Alloys
DOI 10.1615/hedhme.a.000437
4.5.7 Copper and Copper Alloys
G. J. Wildsmith
A. Introduction
Copper and copper alloys are widely used in heat exchange application because of their high thermal conductivity, their excellent corrosion resistance (particularly in fresh and saline cooling waters) and their ease of fabrication. The copper-based materials referred to in Section 432., which are most frequently used are given in Table 1 for tubes, and Table 2 for tubesheets together with their chemical compositions. The mechanical properties of tube materials at ambient temperature in the annealed condition are presented in Table 3, together with their thermal conductivities and recommended maximum water flow velocities.
Table 1 Chemical compositions of copper and copper alloy tubes
Material | Alloy, Designation UNS No. | Chemical Composition (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Ni | Al | Fe | Mn | As | P | Sn | ||
Phosphorous – deoxidised copper | C12200 | 99.9 min | – | – | – | – | – | – | 0.015 | – |
70/30 Brass | C26130 | 68.5 71.5 | Rem | – | – | – | – | 0.02 | – | – |
Admiralty Brass | C44300 | 70.0 73.0 | Rem | – | – | – | – | 0.02 0.06 | – | 0.9 1.2 |
Aluminium Brass | C68700 | 76.0 79.0 | Rem | – | 1.8 2.5 | – | – | 0.02 0.06 | – | – |
90/10 Copper Nickel | C70600 | Rem | – | 9.0 11.0 | – | 1.0 1.8 | 1.0 max | – | – | – |
70/30 Copper Nickel | C71500 | Rem | – | 29.0 33.0 | – | 0.40 1.0 | 1.0 max | – | – | – |
70/30 Copper Nickel, Fe, Mn | C71640 | Rem | – | 29.0 32.0 | – | 1.7 2.3 | 1.5 2.5 | – | – | – |
Aluminium Bronze | C60800 | Rem | – | – | 5.0 6.5 | – | – | 0.02 0.35 | – | – |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here