Mechanical Design Codes
DOI 10.1615/hedhme.a.000418
4.3 SHELL-AND-TUBE DESIGN CODES
4.3.1 Mechanical design codes
M. Morris
A. Introduction
Pressure vessel codes or standards, which cover much of the mechanical design of shell-and-tube heat exchangers, are usually used voluntarily or under the terms of a contract. In some countries they also fulfil statutory or regulatory functions; indeed in several countries the national code is legally enforced, and compliance with the code is mandatory for items supplied to that country, whether built there or imported. Table 1 shows the principal codes covering heat exchanger design, the approving organisations, regulations and other acceptable codes applicable in a range of countries. A more complete list covering 117 countries is given in British Standards Institution (2006).
Table 1 Principal pressure vessel codes
Country | National code | Approving organization | Regulations | Other acceptable codes |
---|---|---|---|---|
Belgium | – | Ministère de l’Emploi et du Travail | Arrête Royal of 17 Feb 1980 | Any that satisfy legal requirements |
Czech Republic | CSN Standards | Český Úřad Bezpečnosti Práce | Act No 22/1997 | Subject to negotiation |
Denmark | – | Arbejdstilsynet Direcktoratet | Regulations Order No 746 of 26/11/87 | BS, ASME, Merkblätter. Swedish |
France | CODAP 95 | DRIRE/APPAVE | JO 1498-I * (1990) JO 1498-II * (1991) JO 1498-IV * (1992) | – |
F.R.Germany | A.D.Merkblätter | RUV-TUV | Equipment Safety Law (GSG), Druckbeh v * | – |
Hungary | MSZ | Allami Energetikai és Energiabiztonság technikai Felugyelet | PV Safety Regulations | BS, Merkblätter, ASME |
Italy | ANCC | Istituto Superiore per la Prevenzione e la Sicurezza del Lavoro | R D 12.5 1927 n 842 D.M.21.11.1971 | – |
Japan | JIS B 8249 | Ministry of Labour Industrial Safety Division | Code 33 30/9/72 | – |
Netherlands | Rules for PVs | Stoomwezen | Steam Act and Decree 1953 | – |
Norway | General rules for PVs | Direktoratet for Arbeidstilsynet | Act of Protection of Workers | – |
Poland | UDT | Urzad Dozoru Technicznego | Act of Parliament 19-11-1987 | BS, ASME, TEMA |
Russian Federation | GOST standards | Gospromatomnadzor UI | Gosgortechnadzor | By negotiation |
Spain | See regulations | Ministry of Industry and Energy | Royal Decree 1244 | Any that satisfy legal requirements |
Sweden | Swedish PV Code | SAQ Inspection | AFS 1990-15 | – |
United Kingdom | BS 5500, BS 5169 | HSE | Factories Act 1961 Pressure Systems and Transportable Gas Containers Regulations | Any that meet legal requirements |
United States | ASME | Varies for each state | Varies for each state | – |
In order to ensure the integrity of the equipment and thus public safety, some of the above regulations require as part of the process of allowing a vessel or heat exchanger to be used in the country, that the design and construction are vetted by an independent inspector. The use of approved QA systems or of independent inspections are also embodied into some codes and standards to provide the assurance of compliance with the code and thus the provision of the integrity demanded by the risks associated with certain industrial processes.
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here