Download the citation in the EndNote formatOpen in a new tab.
Download the citation in the RefWorks formatOpen in a new tab.
Download the citation in the BibTex formatOpen in a new tab.
Constants for Binary Mixtures
DOI 10.1615/hedhme.a.000527
5.5 PHYSICAL PROPERTY DATA TABLES
5.5.4 Constants for binary mixtures
R.N. Maddox
This section supplies the constants necessary for prediction of nonideal behavior using the Analytical Solution Of Groups (Table 1a—Table 1k). UNIFAC (Table 2a and Table 2b) and Parameters From Group Contributions (Table 3). Methods discussed in Section 504B.
Table 1a Parameters for use in the analytical solution of groups
Alcohol-hydrocarbon-water systems at 60 °C (1) | ||||
Group pair | Compounds | Assignments | ||
---|---|---|---|---|
CH2 | OH | FH | ||
CH2 | Hexane | 6.0 | 6.0 | |
OH | Water | 1.4 | 1.0 | |
Water | 1.4 | 1.0 | ||
Pentane | 5.0 | 5.0 | ||
Methanol | 1.0 | 1.0 | 2.0 | |
Water | 1.4 | 1.0 | ||
Heptane | 7.0 | 7.0 | ||
Butanol | 4.0 | 1.0 | 5.0 | |
Parameters | ||||
CH2 | 1.0 | 0.305 | ||
OH | 0.0147 | 1.0 |
Table 1b Parameters for use in the analytical solution of groups
Methanol-glycerol systems (1) | |||||
Group pair | Compounds | Assignments | |||
---|---|---|---|---|---|
CH2 | OH | GOH | FH | ||
CH2– | Glycerol | 6.0 | 6.0 | ||
Glycerol | 6.0 | 6.0 | |||
OH– | Methanol | 1.0 | 1.0 | 2.0 | |
Glycerol | |||||
Calc. | Water | 1.4 | 1.0 | ||
Glycerol | 6.0 | 6.0 | |||
Parameters | |||||
CH2 | 1.0 | 0.305 | 0.353 | ||
OH | 0.0147 | 1.0 | 1.095 | ||
Glycerol | 0.0153 | 0.991 | 1.0 |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here