Emissivity of Solids
DOI 10.1615/hedhme.a.000530
5.5 PHYSICAL PROPERTY DATA TABLES
5.5.7 Emissivity of solids
P.E. Liley
Two tables of the emissivity of metals and other materials are presented. One is a temperature-dependence table covering the range 100 to 1,500 K. The other is a room temperature tabulation. Both tables only tabulate the total normal (nt), hemispherical total (ht) or undefined total emissivity. No attempt has been made to list other dependence, such as on wavelength, or other properties, such as absorptivity or reflectivity. The selection of materials also requires comment. While the selected references listed below tabulate properties for many more materials and surface conditions the surfaces have been found to be very sensitive to thermal history, method of preparation, and the effect of the environment. Topographical, chemical, and structural characteristics all influence the surface and hence the emissivity. Large variations in the properties occur with little or no apparent change in the preparation of the specimen. The tables presented here should therefore be regarded as giving an approximate guide to the actual behavior which one may encounter.
Table 1 Emissivities of metals and compounds as a function of temperature
Material | Type | Emissivity at different temperatures, K | Remark(s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 400 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,500 | |||
Aluminum | ht | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | Polished foil | ||||
Al2O2 | nt | 0.78 | 0.69 | 0.61 | 0.54 | 0.49 | 0.42 | 0.40 | |||
At alloy 245T | ht | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | Polished | |||
BN | nt | 0.75 | 0.75 | 0.74 | 0.74 | 0.74 | |||||
CdS | nt | 0.62 | 0.56 | 0.27 | 0.16 | ||||||
Carbon | nt | 0.85 | 0.84 | 0.83 | 0.83 | 0.82 | 0.82 | 0.82 | |||
Copper | ht | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | Polished |
Copper | ht | 0.50 | 0.58 | 0.80 | Oxidized at 1,000 K | ||||||
GdO | nt | 0.35 | 0.29 | 0.25 | 0.16 | 0.13 | |||||
Gold | ht | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.07 | 0.08 | Polished foil | ||
HfB2 | nt | 0.41 | 0.46 | 0.52 | 0.72 | 0.76 | |||||
HfC | nt | 0.98 | 0.98 | 0.98 | 0.98 | ||||||
HfO2 | nt | 0.80 | 0.81 | 0.82 | 0.83 | ||||||
Iron | ht | 0.02 | 0.05 | 0.09 | 0.14 | 0.20 | 0.25 | 0.30 | 0.35 | 0.42 | Polished |
Iron oxides | nt | 0.84 | 0.84 | 0.82 | |||||||
MgO | nt | 0.72 | 0.72 | 0.73 | 0.62 | 0.52 | 0.47 | 0.41 | 0.36 | 0.31 | |
Molybdenum | ht | 0.03 | 0.05 | 0.07 | 0.08 | 0.10 | 0.12 | 0.14 | 0.17 | 0.18 | Polished |
Monel | ht | 0.14 | 0.14 | 015 | 0.17 | 0.19 | 0.22 | 0.26 | 0.34 | Polished | |
NaCl | ht | 0.64 | 0.44 | 0.24 | |||||||
Niobium | ht | 0.03 | 0.04 | 0.06 | 0.08 | 0.10 | 0.13 | 0.15 | 0.17 | 0.18 | Polished |
NbC | ht | 0.43 | 0.44 | ||||||||
NbC | nt | 0.33 | 0.64 | 0.74 | 0.84 | 0.84 | |||||
Nickel | ht | 0.07 | 0.08 | 0.10 | 0.11 | 0.12 | 0.15 | 0.17 | 0.21 | 0.23 | Polished |
Platinum | ht | 0.03 | 0.05 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.17 | 0.18 | Polished |
Rhenium | ht | 0.10 | 0.12 | 0.13 | 0.15 | 0.16 | 0.18 | 0.19 | 0.20 | 0.21 | Polished |
Silver | ht | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | Polished |
Sapphire | ht | 0.48 | 0.58 | ||||||||
SiC | nt | 0.86 | 0.86 | 0.85 | 0.85 | 0.85 | 0.85 | 0.84 | |||
Si2N4 | nt | 0.93 | 0.90 | 0.86 | 0.84 | 0.81 | 0.72 | 0.70 | |||
SiO2 (fused) | ht | 0.73 | 0.72 | 0.79 | |||||||
Tantalum | ht | 0.01 | 0.03 | 0.05 | 0.08 | 0.11 | 0.13 | 0.16 | 0.18 | Polished | |
TaC | ht | 0.29 | 0.32 | 0.35 | 0.38 | 0.41 | 0.42 | ||||
TaC | nt | 0.38 | 0.52 | 0.65 | 0.73 | 0.75 | |||||
TaN | nt | 0.70 | 0.75 | 0.78 | 0.81 | 0.83 | |||||
ThO | nt | 0.29 | 0.29 | 0.28 | |||||||
TiC | ht | 0.49 | 0.54 | 0.60 | 0.62 | 0.64 | |||||
TiC | nt | 0.54 | 0.68 | 0.75 | 0.86 | 0.87 | |||||
TiN | nt | 0.43 | 0.54 | 0.63 | 0.75 | 0.71 | |||||
TiO2 | nt | 0.50 | 0.47 | 0.42 | 0.39 | 0.38 | |||||
Ti alloy A110-AT | ht | 0.12 | 0.14 | 0.17 | 0.21 | 0.23 | 0.26 | 0.28 | 0.29 | 0.30 | Polished |
Tungsten | ht | 0.03 | 0.05 | 0.07 | 0.09 | 0.12 | 0.16 | 0.17 | Polished | ||
Uranium | ht | 0.30 | 0.32 | 0.36 | 0.38 | Polished | |||||
ZrB2 | nt | 0.35 | 0.47 | 0.56 | 0.69 | 0.72 | |||||
ZrC | ht | 0.54 | 0.50 | 0.46 | 0.42 | ||||||
ZrO2 | nt | 0.88 | 0.86 | 0.74 | 0.63 | 0.51 | 0.44 | 0.42 | 0.40 | 0.41 | |
ZnS | ht | 0.54 | 0.56 | 0.30 | |||||||
ZnSe | ht | 0.54 | 0.43 | 0.22 |
Table 2 Emissivity of miscellaneous materials at room temperature
Material | Type | Value |
---|---|---|
Al alloy 245T | n | 0.09 |
Al hydroxide powder | n | 0.28 |
Al roofing | n | 0.22 |
Alumina | nt | 0.06–0.75 |
Asbestos, board | nt | 0.96 |
Asbestos, cloth | nt | 0.90 |
Asbestos, paper | nt | 0.94 |
Asbestos, slate | nt | 0.97 |
BaCl2, powder | n | 0.65 |
Becchwood | nt | 0.94 |
Bismuth | n | 0.05 |
Brass, oxidized | ht | 0.60 |
Brass, polished | ht | 0.04 |
Brick, rough | nt | 0.93 |
Brick, smoothed | nt | 0.93 |
CaCO3 powder | n | 0.30 |
Carbon | n | 0.80 |
Ceria | ht | 0.40–0.70 |
Chromium | n | 0.08 |
Clay, fired | nt | 0.91 |
Co alloy N155 | n | 0.09 |
Coal, ground | nt | 0.80 |
Coatings | 0.03–0.85 | |
Concrete, rough | nt | 0.94 |
Corundum, rough | nt | 0.86 |
Cu plate, oxidized | n | 0.78 |
Cuprie oxide | n | 0.10 |
Dow metal | n | 0.15 |
Earthenware, glazed | 0.90 | |
Earthenware, matte | 0.93 | |
Ebonite | n | 0.89 |
Enamels | n | 0.90 |
Everdur alloy | n | 0.11 |
Frost, rime | 0.99 | |
Glass, polished | nt | 0.90–0.95 |
Glass, smooth | nt | 0.94 |
Granite | nt | 0.44 |
Graphite powder | n | 0.07 |
Gravel | nt | 0.28 |
Gypsum | nt | 0.80–0.90 |
Ice, crystal | nt | 0.99 |
Ice, smooth | nt | 0.97 |
Inconel B | n | 0.20 |
Inconel X | n | 0.21 |
Iron, ARMCO | n | 0.10 |
Iron, ARMCO, oxidized | n | 0.30 |
Iron, cast, oxidized | 0.57 | |
Iron, cast, polished | 0.21 | |
Iron, electrolytic, oxidized | 0.79 | |
Iron, electrolytic, polished | 0.05 | |
Iron, rusted | n | 0.85 |
Iron, wrought, dull | n | 0.94 |
Iron, wrought, polished | 0.29 | |
Kaolin, powder | n | 0.30 |
Kieselguhr | n | 0.25 |
Lacquers | 0.05–0.96 | |
Lampblack | nt | 0.95 |
Lead oxide powder | n | 0.29 |
Lead, red | nt | 0.93 |
Leather | n | 0.77 |
Lime, doiomitic | nt | 0.40 |
Limestone | nt | 0.95 |
Lineoleum | nt | 0.89 |
Magnesia | nt | 0.71 |
Manganin, polished | n | 0.05 |
Marble, polished | nt | 0.92 |
Marble, smooth | nt | 0.56 |
Marble, white | nt | 0.95 |
Monel KS 700 | n | 0.22 |
Mortar, lime | nt | 0.92 |
Mold | nt | 0.64 |
Mica | nt | 0.75 |
Nickelin, oxidized | n | 0.26 |
Oak, planed | nt | 0.91 |
Paints, aluminum | 0.27–0.80 | |
Paints, bronze | 0.50–0.55 | |
Paints, flat white | 0.91 | |
Paints, flat black | 0.88 | |
Paints, gloss black | 0.90 | |
Paints, gray | 0.95 | |
Paints, green | 0.95 | |
Paints, oil | 0.90–0.96 | |
Paper, roofing | nt | 0.91 |
Paper, white | nt | 0.80–0.95 |
Plaster of Paris | nt | 0.92 |
Plaster, rough | nt | 0.92 |
Porcelain, glazed | nt | 0.92 |
Quartz | nt | 0.89 |
Quartz, flour | nt | 0.90 |
Quartz, tough | nt | 0.89 |
Refractory, black | 0.94 | |
Refractory, Light | 0.92 | |
Refractory, white | 0.90 | |
Resins | 0.79–0.83 | |
Rubber, hard | nt | 0.92 |
Rubber, soft | nt | 0.86 |
Sand | nt | 0.76 |
Sandstone, red | nt | 0.59 |
Sawdust | nt | 0.75 |
Shellac, dull | n | 0.91 |
Shellac, polished | n | 0.82 |
Slag, boiler | n | 0.95 |
Slate | nt | 0.65–0.85 |
Slate, dark gray | nt | 0.90 |
Slate, silver gray | nt | 0.80 |
Snow, fine | 0.82 | |
Soil | nt | 0.38 |
Soot, lamp | nt | 0.95 |
Spruce, sanded | nt | 0.82 |
Stellite | n | 0.18 |
Stonework | nt | 0.93 |
Talc powder | n | 0.24 |
Ti alloy A110AT | n | 0.59 |
Ti alloy AMS 4901 | n | 0.19 |
Tungsten | n | 0.02 |
Varnish, black, dull | 0.91 | |
Varnish, shiny | 0.82 | |
Wood, planed | nt | 0.78 |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here