Download the citation in the EndNote formatOpen in a new tab.
Download the citation in the RefWorks formatOpen in a new tab.
Download the citation in the BibTex formatOpen in a new tab.
Properties of Liquid Heavy Water
DOI 10.1615/hedhme.a.000532
5.5 PHYSICAL PROPERTY DATA TABLES
5.5.9 Properties of liquid heavy water
G. Ulrych
Critical properties: pc = 216.59 bar; Tc = 370.66 °C; Tc = 643.81 K; ρc = 350 kg/m3; molecular weight: Ṁ = 20.028 kg/kmol; triple point: Tt = 3.82 °C.
Table 1 Properties of liquid heavy water at p = 1 bar a,b
a T, temperature; ρ, density; cp specific heat capacity; β, thermal expansion coefficient; λ, thermal conductivity; η, dynamic viscosity; ν, kinematic viscosity; κ, thermal diffusivity; Pr, Prandtl number. b Properties according to Nagashima and Matsunaga (1979) and Hill et al. (1981). |
||||||||
T, °C | ρ, kg/m3 | cp, kJ/kg K | β, 10–3/K | λ, 10–3 W/m K | η, 10–3 kg/m s | ν, 10–6 m2/s | κ, 10–6 m2/s | Pr |
---|---|---|---|---|---|---|---|---|
3.82 | 1,105.5 | 4.210 | –0.132 | 564 | 2,058 | 1.861 | 0.121 | 15.35 |
10.00 | 1,106.0 | 4.231 | –0.027 | 570 | 1,689 | 1.527 | 0.122 | 12.53 |
20.00 | 1,105.4 | 4.242 | 0.121 | 580 | 1,253 | 1.133 | 0.124 | 9.17 |
30.00 | 1,103.3 | 4.240 | 0.242 | 589 | 972 | 0.881 | 0.126 | 7.00 |
40.00 | 1,100.0 | 4.232 | 0.343 | 597 | 785 | 0.713 | 0.128 | 5.56 |
50.00 | 1,095.7 | 4.220 | 0.428 | 605 | 648 | 0.591 | 0.131 | 4.52 |
60.00 | 1,090.6 | 4.207 | 0.502 | 611 | 545 | 0.500 | 0.133 | 3.75 |
70.00 | 1,084.7 | 4.194 | 0.569 | 617 | 468 | 0.432 | 0.136 | 3.18 |
80.00 | 1,078.2 | 4.181 | 0.631 | 621 | 409 | 0.379 | 0.138 | 2.75 |
90.00 | 1,071.0 | 4.170 | 0.689 | 625 | 363 | 0.339 | 0.140 | 2.42 |
Table 2 Density ρ of liquid heavy water as a function of pressure and temperature a
a ρ in kg/m3. | |||||||||
Pressure, bar | Temperature, °C | ||||||||
---|---|---|---|---|---|---|---|---|---|
3.82 | 20 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
1 | 1,105.5 | 1,105.4 | 1,095.7 | 1,063.4 | |||||
10 | 1,106.0 | 1,105.9 | 1,096.1 | 1,063.8 | 1,017.6 | ||||
50 | 1,108.3 | 1,108.0 | 1,098.1 | 1,065.9 | 1,020.1 | 961.2 | 885.1 | ||
100 | 1,111.1 | 1,110.6 | 1,100.5 | 1,068.5 | 1,023.2 | 965.3 | 891.5 | 788.3 | |
150 | 1,113.9 | 1,113.1 | 1,102.9 | 1,071.0 | 1,026.3 | 969.4 | 897.5 | 800.3 | |
170 | 1,115.0 | 1,114.1 | 1,103.9 | 1,072.0 | 1,027.5 | 970.9 | 899.9 | 804.7 | 625.8 |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here