Download the citation in the EndNote formatOpen in a new tab.
Download the citation in the RefWorks formatOpen in a new tab.
Download the citation in the BibTex formatOpen in a new tab.
Design Example: Floating-Head Heat Exchanger, TEMA Type AJS
DOI 10.1615/hedhme.a.000423
4.3 SHELL-AND-TUBE DESIGN CODES
4.3.6 Design examples: Floating-head and fixed tubesheet exchangers
M.Morris (1992) and D.Harris (1982)
A. Introduction
The mechanical design in this section is for a floating-head shell-and-tube exchanger (TEMA type AJS). For comparison, the fixed tubesheet design of a TEMA type AEL exchanger is carried out in Section 423H. They conform to the Standards of Tubular Exchanger Manufacturers Association (7th ed., 1988) and the ASME Boiler and Pressure Vessel Code (Section VIII, Division 1, 1989). The calculations are in SI units.
(a) Specifications
TEMA class | R | |
Design pressure shell side | 2,000 kPa | |
Design pressure tube side | 500 kPa | |
Design temperature shell side | 100 °C | |
Design temperature tube side | 150 °C | |
Corrosion allowance shell side | 3 mm | |
Corrosion allowance tube side | 3 mm | |
Shell inside diameter | 635 mm | |
Channel inside diameter | 635 mm | |
Shell inlet nozzle nominal pipe size | 203 mm | |
Shell outlet nozzles (2 off) nominal pipe | 152 mm | |
Mean shell metal temperature | 100 °C | |
Mean tube metal temperature | 120 °C | |
Tube-side inlet nozzle nominal pipe size | 305 mm | |
Tube-side outlet nozzle nominal pipe size | 305 mm | |
Number of tubes | 468 | |
Tube outside diameter | 19.05 mm | |
Tube wall thickness (14 BWG) | 2.11 mm | |
Tube length | 4,060 mm | |
Tube pitch | 23.812 mm | |
Tube pattern (as defined by TEMA R-2.4) | 30° | |
Number of tube passes | 4 | |
Number of baffles-segmental | 9 | |
Baffle spacing | 380 mm | |
Baffle cut | 25% | |
Impingement protection | None | |
Weld examination | Spot |
... You need a subscriptionOpen in a new tab. to view the full text of the article. If you already have the subscription, please login here